Kalshi Politics Volume
Kalshi's Politics category traded $3,597,706 on November 9, 2026, its most recent complete day, and $65,892,848 over the trailing 30 days. This page tracks Kalshi's Politics volume daily, with monthly history and the all-time total.
Yesterday
$3,597,706
Last 7 Days
$26,613,057
Last 30 Days
$65,892,848
Year to Date
$890,560,555
All-Time
$1,387,778,064
Daily Politics Volume — Last 90 Days
Records
Biggest Day
$44,843,980
January 30, 2026
Monthly Politics Volume — Last 24 Months
| Month | Volume |
|---|---|
| December 2024 | $28,212,574 |
| January 2025 | $67,076,387 |
| February 2025 | $32,092,981 |
| March 2025 | $13,537,181 |
| April 2025 | $8,203,229 |
| May 2025 | $5,217,990 |
| June 2025 | $7,039,677 |
| July 2025 | $16,331,338 |
| August 2025 | $15,245,238 |
| September 2025 | $21,462,649 |
| October 2025 | $57,423,534 |
| November 2025 | $94,237,507 |
| December 2025 | $51,491,393 |
| January 2026 | $207,390,154 |
| February 2026 | $206,318,015 |
| March 2026 | $72,776,358 |
| April 2026 | $85,569,642 |
| May 2026 | $53,207,288 |
| June 2026 | $51,223,435 |
| July 2026 | $60,160,996 |
| August 2026 | $35,018,483 |
| September 2026 | $35,932,003 |
| October 2026 | $53,161,510 |
| November 2026 | $29,802,671 |
Top Politics Markets — Last 7 Days
Next permanent White House Press Secretary
$6,151,936Who will leave the Trump administration
$4,615,612President impeached
$1,869,584Hegseth out by...?
$1,865,087When will traffic at the Strait of Hormuz return to normal?
$801,707Will the SAVE Act become law?
$786,568Trump out as President?
$547,156US Iran nuclear deal
$491,203Trump approval rating
$444,149Will Trump declare an election emergency?
$414,413