Kalshi Entertainment Volume
Kalshi's Entertainment category traded $2,023,981 on November 9, 2026, its most recent complete day, and $51,956,940 over the trailing 30 days. This page tracks Kalshi's Entertainment volume daily, with monthly history and the all-time total.
Yesterday
$2,023,981
Last 7 Days
$12,940,461
Last 30 Days
$51,956,940
Year to Date
$896,875,440
All-Time
$1,246,129,773
Daily Entertainment Volume — Last 90 Days
Records
Biggest Day
$154,088,080
February 8, 2026
Monthly Entertainment Volume — Last 24 Months
| Month | Volume |
|---|---|
| December 2024 | $19,066,563 |
| January 2025 | $16,992,407 |
| February 2025 | $32,961,100 |
| March 2025 | $16,243,493 |
| April 2025 | $7,859,632 |
| May 2025 | $7,439,543 |
| June 2025 | $6,433,684 |
| July 2025 | $9,566,794 |
| August 2025 | $11,478,686 |
| September 2025 | $18,235,018 |
| October 2025 | $34,105,061 |
| November 2025 | $60,105,214 |
| December 2025 | $82,896,846 |
| January 2026 | $63,735,786 |
| February 2026 | $282,417,442 |
| March 2026 | $101,563,334 |
| April 2026 | $37,582,663 |
| May 2026 | $70,886,975 |
| June 2026 | $83,428,404 |
| July 2026 | $98,764,161 |
| August 2026 | $42,049,986 |
| September 2026 | $48,327,021 |
| October 2026 | $52,169,273 |
| November 2026 | $15,950,396 |
Top Entertainment Markets — Last 7 Days
Rotten Tomatoes Scores
$4,768,909Next Bond actor
$1,107,359TIME’s Person of the Year
$743,362Oscar for Best Picture
$690,872Highest daily view count this week
$645,747Who will win dancing with the stars?
$353,703who will be featured on album
$344,807highest daily views in time period
$332,698GTA 6 release date
$252,425DANCING WITH THE STARS ELIMINATION
$236,987