Kalshi Entertainment Volume
Kalshi's Entertainment category traded $2,454,067 on September 24, 2026, its most recent complete day, and $47,142,883 over the trailing 30 days. This page tracks Kalshi's Entertainment volume daily, with monthly history and the all-time total.
Yesterday
$2,454,067
Last 7 Days
$15,245,524
Last 30 Days
$47,142,883
Year to Date
$811,547,961
All-Time
$1,160,088,138
Daily Entertainment Volume — Last 90 Days
Records
Biggest Day
$154,085,524
February 8, 2026
Monthly Entertainment Volume — Last 24 Months
| Month | Volume |
|---|---|
| October 2024 | $1,047,880 |
| November 2024 | $12,439,391 |
| December 2024 | $19,066,550 |
| January 2025 | $16,992,308 |
| February 2025 | $32,582,525 |
| March 2025 | $15,756,422 |
| April 2025 | $7,745,423 |
| May 2025 | $7,432,798 |
| June 2025 | $6,445,210 |
| July 2025 | $9,541,547 |
| August 2025 | $11,381,695 |
| September 2025 | $18,191,495 |
| October 2025 | $34,126,907 |
| November 2025 | $60,029,809 |
| December 2025 | $82,835,888 |
| January 2026 | $63,713,219 |
| February 2026 | $282,276,156 |
| March 2026 | $101,625,050 |
| April 2026 | $37,270,409 |
| May 2026 | $64,933,050 |
| June 2026 | $83,397,862 |
| July 2026 | $98,771,453 |
| August 2026 | $42,053,593 |
| September 2026 | $37,507,168 |
Top Entertainment Markets — Last 7 Days
Rotten Tomatoes Scores
$4,605,932Oscar for Best Picture
$977,323Who will win dancing with the stars?
$937,559who will win VMA award
$845,440who will be eliminated from big brother
$845,305who will win big brother
$824,287Highest daily view count this week
$519,233DANCING WITH THE STARS ELIMINATION
$457,901americas got talent winner
$332,782Big Brother Rank
$326,631