Kalshi Climate and Weather Volume
Kalshi's Climate and Weather category traded $3,540,577 on September 24, 2026, its most recent complete day, and $93,535,846 over the trailing 30 days. This page tracks Kalshi's Climate and Weather volume daily, with monthly history and the all-time total.
Yesterday
$3,540,577
Last 7 Days
$25,474,410
Last 30 Days
$93,535,846
Year to Date
$795,536,046
All-Time
$1,142,073,895
Daily Climate and Weather Volume — Last 90 Days
Records
Biggest Day
$7,386,705
January 4, 2026
Monthly Climate and Weather Volume — Last 24 Months
| Month | Volume |
|---|---|
| October 2024 | $3,338,197 |
| November 2024 | $40,670,394 |
| December 2024 | $34,023,818 |
| January 2025 | $22,331,756 |
| February 2025 | $19,284,994 |
| March 2025 | $15,674,396 |
| April 2025 | $10,726,535 |
| May 2025 | $11,227,779 |
| June 2025 | $12,404,785 |
| July 2025 | $12,982,876 |
| August 2025 | $14,347,844 |
| September 2025 | $14,361,830 |
| October 2025 | $25,098,093 |
| November 2025 | $23,441,362 |
| December 2025 | $55,639,580 |
| January 2026 | $112,749,565 |
| February 2026 | $93,798,984 |
| March 2026 | $95,031,072 |
| April 2026 | $74,616,013 |
| May 2026 | $74,432,820 |
| June 2026 | $69,984,767 |
| July 2026 | $102,330,690 |
| August 2026 | $95,667,105 |
| September 2026 | $76,925,030 |
Top Climate and Weather Markets — Last 7 Days
Where will it rain daily
$7,556,488Highest temperature in Los Angeles
$3,670,574Hourly Directional Miami Temperature
$2,526,872Highest temperature in Miami
$1,737,232Highest temperature in NYC
$1,087,271Atlanta Max Temperature
$733,359Highest temperature in Chicago
$597,632Hourly Directional NYC Temperature
$588,993Dallas Maximum Temperature
$470,164Highest temperature in Austin
$463,628